OnePlus 7T
Technical Details
OS | Android |
---|
RAM | 8 GB |
---|
Product Dimensions | 16.1 x 0.8 x 7.4 cm; 190 Grams |
---|
Batteries | 1 Lithium ion batteries required. (included) |
---|
Item model number | HD1901 |
---|
Wireless communication technologies | Bluetooth, WiFi Hotspot |
---|
Connectivity technologies | GSM, TDS, (B1/2/4/5/8/9/19), FDD-LTE, (B1/2/3/4/5/7/8/12/13/17/18/19/20/26/28/29), (B2/3/5/8), CDMA, TDD-LTE, UMTS, (B34/38/39/40/41), 4G, 2G, (B34/B39), (BC0/BC1) |
---|
Special features | Dual SIM, Accelerometer, Sensor Core, Gyroscope, GPS, Ambient Light sensor, Video Player, Music Player, In-display Fingerprint sensor, Electronic Compass, Proximity sensor |
---|
Display technology | Corning Gorilla Glass,DCI-P3 100%,HDR10+,90Hz,1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
---|
Other display features | Wireless |
---|
Resolution | 2400 x 1080 |
---|
Other camera features | 48MP+12MP+16MP |
---|
Form factor | Touchscreen Phone |
---|
Colour | Glacier Blue |
---|
Battery Power Rating | 3800 |
---|
Whats in the box | Handset, Warp Charge 30 Power Adapter, Warp Type-C Cable (Support USB 2.0), Quick Start Guide, Welcome Letter, Safety Information and Warranty Card, Logo Sticker, Case, Screen Protector (pre-applied), SIM Tray Ejector |
---|
Manufacturer | OnePlus |
---|
Item Weight
| 190 g
|
---|
Technical Details
OS | Android |
---|
RAM | 6 GB |
---|
Product Dimensions | 15.9 x 0.9 x 7.5 cm; 191 Grams |
---|
Item model number | SM-M315FZKGINS |
---|
Wireless communication technologies | Bluetooth;WiFi Hotspot |
---|
Connectivity technologies | 2G GSM,3G WCDMA,4G LTE FDD,4G LTE TDD |
---|
Special features | Dual SIM;GPS;Music Player;Video Player;FM Radio;Accelerometer;Fingerprint Sensor;Gyro Sensor;Geomagnetic Sensor;Proximity Sensor;E-mail |
---|
Display technology | Super AMOLED capacitive touchscreen, 16M colors,1080 x 2400 pixels, 20:9 ratio (~411 ppi density) |
---|
Other display features | Wireless |
---|
Other camera features | 64MP+8MP+5MP+5MP |
---|
Form factor | Smartphone |
---|
Colour | Black |
---|
Battery Power Rating | 6000 |
---|
Whats in the box | Handset, (Non-removable Battery Included), Travel Adapter, USB Cable, Ejection Pin, User Manual |
---|
Manufacturer | Samsung |
---|
Item Weight | 191 g |
---|
Samsung Galaxy Note10 Lite
Technical Details
OS | Android |
---|
RAM | 6 GB |
---|
Product Dimensions | 16.4 x 0.9 x 7.6 cm; 199 Grams |
---|
Item model number | SM-N770FZSOINU |
---|
Wireless communication technologies | Bluetooth;WiFi Hotspot |
---|
Connectivity technologies | 2G;GSM;3G;WCDMA;4G;LTE FDD;TDD |
---|
Special features | Dual SIM, E-mail, Accelerometer, Virtual Light Sensing, GPS, Video Player, Music Player, Proximity sensor |
---|
Display technology | 1080 x 2400 pixels, 20:9 ratio (~394 ppi density),Always-on display,HDR |
---|
Other display features | Wireless |
---|
Other camera features | 12MP+12MP+12MP |
---|
Form factor | Touchscreen Phone |
---|
Colour | Aura Glow |
---|
Battery Power Rating | 4500 |
---|
Whats in the box | Handset, S-Pen, Non-removable Battery Included, Earphones, Travel Adapter, USB Cable, User Manual |
---|
Manufacturer | Samsung India Private Limited |
---|
Country of Origin | Vietnam |
---|
Imported By | Samsung India Electronics Pvt Ltd, 6th Floor, DLF center, Sansad Marg , New Delhi - Pin110001. Contact email id - support.india@samsung.com , Tel (Toll Free)1800 40 7267864 |
---|
Item Weight | 199 g |
---|
OPPO F17 Pro
Technical Details
OS | Android |
---|
RAM | 8 GB |
---|
Product Dimensions | 16 x 0.7 x 7.4 cm; 164 Grams |
---|
Batteries | 1 Lithium Polymer batteries required. (included) |
---|
Item model number | CPH2119 |
---|
Wireless communication technologies | Bluetooth, WiFi Hotspot |
---|
Connectivity technologies | HSPA+, WCDMA, TD-LTE, GPRS, EDGE, LTE FDD |
---|
Special features | Gravity sensor, Dual SIM, Distance sensor, Supports Raise to Wake and Breeno Feed Pedometer, Physical Gyroscope, GPS, Pedometer, Geomagnetic sensor, Under-Screen Fingerprint sensor, E-mail, Opto-sensor, Video Player, Music Player |
---|
Other display features | Wireless |
---|
Other camera features | 16MP |
---|
Form factor | Touchscreen Phone |
---|
Colour | Magic Blue |
---|
Whats in the box | Handset, Adapter, Data Cable, Sim Card Ejector Tool, Earphones, Quick Start Guide and Warranty Card |
---|
Manufacturer | OPPO Mobiles India Private Limited |
---|
Country of Origin | India |
---|
Item Weight | 164 g |
---|
Samsung Galaxy A71
Technical Details
OS | Android |
---|
RAM | 8 GB |
---|
Product Dimensions | 16.4 x 0.8 x 7.6 cm; 183 Grams |
---|
Item model number | SM-A715FZKWINS |
---|
Wireless communication technologies | Bluetooth;WiFi Hotspot |
---|
Connectivity technologies | 2G;GSM;3G;WCDMA;4G;LTE FDD;TDD |
---|
Special features | Dual SIM, E-mail, Accelerometer, Virtual Light Sensing, GPS, Video Player, Music Player, Proximity sensor |
---|
Display technology | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density),Corning Gorilla Glass 3 |
---|
Other display features | Wireless |
---|
Other camera features | 64MP+12MP+5MP+5MP |
---|
Form factor | Touchscreen Phone |
---|
Colour | Prism Crush Black |
---|
Battery Power Rating | 4500 |
---|
Whats in the box | Handset, Earphones, Travel Adapter, USB Cable, Ejection Pin and User Manual |
---|
Manufacturer | Samsung India Private Limited |
---|
Country of Origin | India |
---|
Item Weight | 183 g |
---|
Comments
Post a Comment